Call: 9906142264
| Best cabs in Kashmir | Vehicle Type | Seat Capacity | Rate/Day (Jan -Dec 2025) | Inclusions |
|---|
Toyota Etios | Sedan | 4 | Rs 2200 |
|
|---|---|---|---|---|
| Innova Crysta | MUV | 6 | Rs. 3500 |
|
| Swift Dzire | Sedan | 4 | Rs. 2200 |
|
| Honda Amaze | Sedan | 4 | Rs. 2200 |
|
| Toyota Innova | MUV | 6 | Rs. 3000 |
|
| Force Tempo | MiniBus | 17 | Rs. 5400 |
|
| Toyota Fortuner | SUV | 6 | Rs. 5000 |
|
Force Urbania | Minibus | 17 | Rs. 8000 |
|
Explore the most enchanting places in Kashmir with our experienced drivers who know the terrain and stories behind every corner.
| Destination | Distance from Srinagar | Highlights |
|---|---|---|
| Gulmarg | 50 km | Snow activities, gondola ride, golf |
| Pahalgam | 90 km | Betaab Valley, Aru Valley, river rafting |
| Sonamarg | 80 km | Thajiwas Glacier, Zoji La, camping |
| Doodhpathri | 45 km | Rolling meadows, peace, offbeat charm |
| Yusmarg | 50 km | Dense forests, pony rides, tranquil hills |
| Srinagar Local | – | Dal Lake, Mughal Gardens, shrines |